Combined divisions - these are NOT official results. OBCATS May Match
Match Date: 5/26/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 walsh, mike TY53566 A Limited 10 Major 777.5256 100.000%
2 Marques, Dave A29786 M Limited 10 Major 763.2919 98.169%
3 Tew, John A55558 M Production Minor 758.2699 97.523%
4 Randolph, D L3340 A Limited 10 Minor 728.0759 93.640%
5 Fortney, Russell L3202 M Production Minor 721.2667 92.764%
6 RICCI, LEO FY34273 A Limited Major 715.8040 92.062%
7 Smigel, Craig TY63362 A Limited 10 Major 699.3461 89.945%
8 Norman, Jim L2460 M Limited Major Senior 668.5594 85.986%
9 mazzella, frank TY42953 B Open Major Senior 659.8040 84.859%
10 Pollard, Bucky TY22346 A Production Minor 659.7164 84.848%
11 de Vreis, Matt TY50479 A Limited 10 Major 646.8317 83.191%
12 Bizik, Richard A66524 U Limited Major 644.6330 82.908%
13 Velasco, Gerry TY64352 C Limited 10 Major 639.6407 82.266%
14 Garde, Manny L2724 B Limited Major 631.9340 81.275%
15 Nerona, Manny FY69445 C Limited Major 629.2332 80.928%
16 Lee, Kenny TY66127 C Open Major 629.1646 80.919%
17 Duarte, Ronny TY53492 B Open Major 621.1135 79.883%
18 Sheu, Jimmy FY43854 B Limited Minor 620.0706 79.749%
19 Pendon, Val A68457 B Production Minor 604.0547 77.689%
20 ROBINA, John TY67873 C Limited 10 Major 576.4525 74.139%
21 Olszewski, Chris TY73439 C Limited Major 574.6571 73.908%
22 Goldrick, Matthew TY71810 B Production Minor 570.1260 73.326%
23 Gamez, Ruel A35344 B Open Major 569.4504 73.239%
24 Shuravesky, Slav FY57759 B Limited 10 Major 567.4699 72.984%
25 Anderson, Armell L845 B Open Major Senior 534.4408 68.736%
26 Villanueva, Marlon TY69846 C Limited Major 523.6530 67.349%
27 Oliveira, Tony A72518 C Limited Major 514.3812 66.156%
28 Langer, Norbert TY61092 C Limited Major 502.0955 64.576%
29 BARRY, ROBERT A8835 B Production Minor Senior 499.7487 64.274%
30 Post, George TY46747 C Limited Major 485.7170 62.470%
31 Bradley jr, Ed A71971 C Limited 10 Major Senior 476.5985 61.297%
32 Holcli, John A75036 C Limited Major 473.4463 60.891%
33 Bhend, Fred TY28096 B Open Major Super Senior 473.0554 60.841%
34 Wong, Christopher A78252 D Limited Minor 467.5088 60.128%
35 Huntoon, Sidney J A62727 U Open Major 459.7687 59.132%
36 Ilardo, Joe A60202 C Production Minor 450.6895 57.965%
37 Rembish, Ronald A70533 C Limited 10 Major 448.1960 57.644%
38 Hooper, Matthew A57192 B Production Minor 439.0926 56.473%
39 Girardi, Joe A71975 C Limited 10 Major 432.1307 55.578%
40 Lojo, Luis A68634 D Production Minor 429.3362 55.218%
41 McMahon, Alec A76047 C Revolver Major 419.1050 53.902%
42 Sarmiento, Noli A35218 U Open Major 418.3473 53.805%
43 Lai, Daniel TY44166 B Open Major Super Senior 411.5644 52.933%
44 Huntoon, Sidney R A62391 C Single Stack Major 401.0882 51.585%
45 Kramz, Howard FY13812 B Limited Major Senior 398.8394 51.296%
46 Feigelson, Melissa TY61247 D Limited 10 Major 398.3851 51.238%
47 McInnis, Adam A81486 U Limited 10 Major 388.0527 49.909%
48 Bolivar, Ramon O TY53712 C Production Minor Super Senior 385.2821 49.552%
49 Primero, Louie A77141 C Limited 10 Major 385.1004 49.529%
50 Tomasso, Anthony A73583 C Limited 10 Major 384.7829 49.488%
51 Udani, Rey A73407 D Production Minor 381.9668 49.126%
52 Wong, Nick TY70447 D Production Minor 371.1944 47.740%
53 Heitz, James A75282 C Limited 10 Major 366.7223 47.165%
54 Kushner, Jon TY51061 B Production Minor 365.9061 47.060%
55 Horwitz, Richard A46646 C Limited 10 Major 360.9354 46.421%
56 KRAPF, CHARLES A74918 U Limited Major 353.2346 45.431%
57 Hodossy, Joe A75067 C Production Minor 342.0870 43.997%
58 Chow, Dragon A77457 U Limited Major 336.9404 43.335%
59 Barrett, Rich U Production Minor 334.9544 43.080%
60 Salazar, Alex A70694 C Limited Major 316.6012 40.719%
61 wong, Tim A77949 U Production Minor 311.1642 40.020%
62 Riebesell, Chris A80584 U Single Stack Minor 310.9874 39.997%
63 Mercado, Carlos TY62082 C Production Minor Senior 310.1418 39.888%
64 Rella, Jan L3317 U Single Stack Major 301.4085 38.765%
65 Paran, Ronaldo A72328 D Production Minor 297.2644 38.232%
66 Pangilinan, Rio A35577 D Limited Major 284.7221 36.619%
67 Celano, Michael PEN U Limited 10 Major 279.0092 35.884%
68 Garron, Steve PEN U Single Stack Major 274.4573 35.299%
69 Ruoff, Scott TY46049 C Revolver Major 252.4867 32.473%
70 Hodossy, Robert A77212 D Production Minor Junior 248.5385 31.965%
71 Cluzel, John TY55391 B Production Minor 229.6943 29.542%
72 DELUCA, FRANK TY73506 C Limited Minor Senior 226.3342 29.110%
73 Fischkeltn, Steve U Production Minor 101.2679 13.024%
74 Rock, Jamie PEN U Single Stack Minor 99.0468 12.739%
75 Pangilinan, Adrian PEN U Production Minor 66.6245 8.569%
DQed Diaz, Jesus U Limited Major 0.0000 0.000%
DQed butler, jim A20188 A Open Major 0.0000 0.000%
DQed Primero, Leo A20395 U Limited Major 0.0000 0.000%
Number of Competitors: 78
Printed: 06/02/13 1:10 PM Page 1 of 1